Year | Name | Degree | Advisor(s) |
2024 | Collignon, Jordan | Ph.D. | Suzanne Sindi |
Nguyen, Tri (Alex) | Ph.D. | Mayya Tokman | |
Powell, Maia | Ph.D. | Arnold Kim | |
Polimeno, Matteo | Ph.D. | Changho Kim and Francois Blanchette | |
Stewart, Jared | Ph.D. | Mayya Tokman | |
2023 | Heydari, Ali | Ph.D. | Suzanne Sindi |
Reeves, Majerle | Ph.D. | Harish Bhat | |
Yoo, Eunji | Ph.D. | François Blanchette and Shilpa Khatri | |
Kaur, Amandeep | M.S. | Suzanne Sindi and Karin Leiderman | |
2022 | Dallerit, Valentin | Ph.D. | Mayya Tokman |
Hartland, Tucker | Ph.D. | Noemi Petra | |
Vuchkov, Radoslav | Ph.D. | Noemi Petra | |
Bennett, Shayna | M.S. | Shilpa Khatri | |
2021 | Quijano, Alex | Ph.D. | Suzanne Sindi |
Santiago, Fabian | Ph.D. | Suzanne Sindi | |
Santiago, Matea | Ph.D. | Shilpa Khatri | |
Lazar, Andrew | M.S. | Roummel Marcia | |
2020 | DeGuchy, Omar | Ph.D. | Roummel Marcia |
Hoffman, Christine | Ph.D. | Boaz Ilan | |
Coy, Phoebe | M.S. | Arnold Kim | |
De Luna, Ashley | M.S. | Roummel Marcia | |
Lewis, Lori | M.S. | Camille Carvalho | |
Spence, Melissa | M.S. | Suzanne Sindi and Roummel Marcia | |
2019 | Roberts, Eric | Ph.D. | Suzanne Sindi and Kevin Mitchell |
Stobb, Michael | Ph.D. | Suzanne Sindi and Karin Leiderman | |
Taylor, Jessica | Ph.D. | Boaz Ilan | |
2018 | Banuelos, Mario | Ph.D. | Suzanne Sindi |
Brust, Johannes | Ph.D. | Roummel Marcia | |
Huang, Li-Hsuan | Ph.D. | Harish Bhat | |
Rawat, Shagun | Ph.D. | Harish Bhat | |
Gupta, Vaibhav | M.S. | Maxime Theillard and François Blanchette | |
2017 | Adhikari, Lasith | Ph.D. | Roummel Marcia |
Dark, Julia | Ph.D. | Arnold Kim | |
Dark, Jason | Ph.D. | Suzanne Sindi | |
Madushani, Rajapaksha W. M. A. | Ph.D. | Harish Bhat | |
2016 | Sandoval, Christopher | Ph.D. | Arnold Kim |
2015 | Lee, Jane Hyo Jin | Ph.D. | Mayya Tokman |
Martin, David | Ph.D. | François Blanchette | |
Thompson, Terese | M.S. | Karin Leiderman | |
Owens, Elizabeth | M.S. | Suzanne Sindi | |
2014 | Rohde, Shelley | Ph.D. | Arnold Kim |
Sahin, Derya | Ph.D. | Boaz Ilan | |
Vaz, Garnet | Ph.D. | Harish Bhat | |
2013 | Kumar, Nitesh | Ph.D. | Harish Bhat |
Loffeld, John | Ph.D. | Mayya Tokman | |
Magagula, Vusi | M.S. | François Blanchette | |
Montroy, Sydney | M.S. | François Blanchette | |
2012 | Sims, Bryan | M.S. | Harish Bhat |
2011 | Long, Maureen | M.S. | Arnold Kim |
Sollberger, Derek | M.S. | Harish Bhat | |
Swenson, Daniel | M.S. | Roummel Marcia | |
Thompson, Daniel | M.S. | Roummel Marcia | |
Tranquilli, Paul | M.S. | Mayya Tokman | |
2010 | Minter, Stephen | Ph.D. | Raymond Chiao |
Brito, Kazh | M.S. | Arnold Kim | |
Navarro, Ivan | M.S. | François Blanchette | |
Stepanian, Haik | M.S. | Kevin Mitchell | |
2009 | Hambley, David | M.S. | François Blanchette |
2008 | Ambrocio, Elibet | M.S. | Arnold Kim |
Saturday 12 October 2024